HP Victus Gaming 16-r0026nia | Core i5 | 16GB RAM | 512GB SSD | 6BG NVIDIA® GeForce RTX™ 4050 | 15.6″ Display
46,700 EGP
Out of stock
قم بإضافة المنتجات التي تريدها إلى السلة و أتمم عملة الشراء
سيتم التواصل معك من قبل أحد مندوبينا خلال 24 ساعة
يصل إليك طلبك في مده عمل تتراوح بين يوم إلى 4 أيام
إستلم طلبك في العنوان الذي أدخلته أو أقرب نقطة لعنوانك
46
People watching this product now!
Category: Laptop New
Description
| Operating system | DOS |
|---|---|
| Processor family | 13th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-13500H (up to 4.7 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) |
| Chipset | Intel® integrated SoC |
| Graphics | ,(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
| Graphics | Discrete,NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
| Memory | 16 GB DDR5-5200 MHz RAM (2 x 8 GB)(Transfer rates up to 5200 MT/s.) |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Hard drive (2nd) | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 40.9 cm (16.1″) diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 83.4% |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Flicker-free | Yes |
| Minimum dimensions (W x D x H) | 36.9 x 25.94 x 2.29 cm (front); 36.9 x 25.94 x 2.39 cm (rear) |
| Weight | 2.33 kg |
| Battery type | 4-cell, 70 Wh Li-ion polymer |
| Battery life | Up to 7 hours and 15 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Wireless | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate)(Modern Standby (Connected); HP Extended Range Wireless LAN) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Mica silver, black chrome logo |
| Keyboard | Full-size, backlit, moonstone grey keyboard with numeric keypad |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Audio by B&O; Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo
|
| Power supply type | 230 W Smart AC power adapter |
| Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input devices | IR thermal sensor |
| Sustainable impact specifications | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HP Victus Gaming 16-r0026nia | Core i5 | 16GB RAM | 512GB SSD | 6BG NVIDIA® GeForce RTX™ 4050 | 15.6″ Display” Cancel reply
Shipping & Delivery
Related products
HP Victus 15-fb2082wm Gaming Laptop | Ryzen 5 8645HS | RTX 4050 | 8GB | 512GB SSD | 15.6″ FHD 144Hz – Silver
Rated 0 out of 5
In stock
38,000 EGPDell Gaming G15 5530 Laptop – Intel Core i7-13650HX – 16GB RAM – 512GB SSD – NVIDIA RTX 4050 6GB – 15.6″ FHD 165Hz
Rated 0 out of 5
In stock
62,500 EGPLenovo Legion 5 Gaming Laptop – Intel Core i9-14900HX, 32GB DDR5 RAM, 1TB SSD, RTX 4060 8GB, 16″ WQXGA 165Hz Display
Rated 0 out of 5
In stock
89,000 EGP







Reviews
Clear filtersThere are no reviews yet.